Weaning-estrus interval alters the performance of sows
ČEŘOVSKÝ, J., LUSTYKOVÁ, A., FRYDRYCHOVÁ, S., LIPENSKÝ, J. & ROZKOT, M. Interval odstav - říje mění užitkovost prasnic. Metodika, Praha Uhříněves: VÚŽV, v.v.i., 2007.{INTLINK}
| Year | 2007 |
| Cathegory | Methodologies and software |
| No. of pages | 10 |
| Download | 7259 |
| Internal link | 7259.pdf |
| Abstract | The methodology is designed for pig breeders. On the basis of chosen parameters of reproduction (piglets weaned per sow, conception rate after the 1st insemination and after all inseminations) analysis, the recommendations for optimization of weaning-estrus interval are stated. |
VÚŽV v.v.i. > List of our publications >
